by Brent Co of AutoIndustriya.com
Ever been surprised by an apprehending traffic officer with a violation you haven’t heard of? Every motorist, at least once in his lifetime has been apprehended by a traffic officer. Sometimes, you are surprised by the apprehending officer with a “new” or improvised traffic violation, or at times it might be something real that you just haven’t heard of. Knowing the violations might save you money and trouble.
There are also some instances of wrong apprehensions, like the very popular ‘driving without license’ violation. Do not allow the apprehending officer to get away with this, when you really have a license but did not bring it, this would only mean a failure to carry a driver’s license when operating motor vehicle with a fine of 150 pesos compared to 750 pesos for driving without license.
Be calm and polite when confronted by a traffic officer. Shouting or yelling at them can also get you in trouble. There is a violation called “Arrogance or discourtesy towards a traffic officer” which will incur a 150 peso fine.
If you are driving a car be sure to bring along with you your spare tire, as failure to do so will also result in a violation with a fine of 150 pesos. Bring along your early warning device or buy one if you don’t have one yet. This will save you 100 bucks and another 300 pesos if your car needs a little roadside repairs.
Last but not least, please do remember to fasten your safety belts or be ready to pay 300 or even a 1000 pesos fine.
Don’t forget that using your mobile phone, be it calling, answering a call, or texting is also a violation of the law unless you have a handsfree kit installed. Texting is still not permitted even with the installation of a handsfree kit since texting cannot be done hands free.
Listed below are the traffic violations with corresponding penalties and subject of violation.
A. Violations
related to licensing
| Violations | Penalties | Subject | |
| 1 | Driving without license | P 750.00 | Driver |
| 2 | Driving with delinquent, invalid. suspended, ineffectual, revoked or improper license | P 300.00 | Driver |
| 3 |
Failure to show or surrender driver’s license for cause upon due demand by person with authority to confiscate. |
P 150.00 |
Driver |
| Failure to carry driver’s license when Operating motor vehicle. | P 150.00 | Driver | |
| Failure to sign driver’s license | P 150.00 | Driver | |
| 4 | Driving while under the influence of Liquor or prohibited drug |
P 2,000.00 |
Driver Driver Driver |
| For the 2nd offense, | Fine p lus 1 year Suspension | ||
| Subsequent violation | Revocation of driver’s license | ||
| 5 | Allowing an unlicensed/improperly licensed person to drive MV | P 750.00 | Owner/Operator |
| 6 | Possession and use of fake driver’s license. If the driver has been issued an authentic license, the same shall be confiscated and suspended for 6 months in addition to the fine.If the driver has not been issued an authentic license, he shall not be qualified to secure driver’s license for a period of six (6) months in addition to the fine | P 1500.00 | Driver |
| 7 | Allowing another person to use his driver’s license – confiscation and suspension for one (1) month | P 500.00 | Driver |
| 8 | Use and involvement of MV by the driver in the commission of a crime-in case of court conviction, automatic revocation of driver’s license. | P 1500.00 | Driver |
| 9 | Student Driver operating a MV without being accompanied by a licensed driver. | P 200.00 | Student Driver |
B. Violations
related to registration.
| 11 | Operating a MV which is unregistered/improperly registered delinquent or with invalid registration. If driver is also the Owner, MV shall be impounded until Properly registered | P 450.00P 450.00 | DriverOwner |
| 12 | Operating MV with unregistered substitute or replacement engine, engine block or chassis, change color, change body or configuration. In addition, MV shall be properly impounded until such parts are properly registered. | P 500.00 | Owner |
| 13 | Failure to carry in the MV the Certificate of Registration (CR) and Official Receipt (OR) (original or Photocopies) | P 150.00 | Owner |
| 14 | Operating/allowing the operation of MV with a suspended/revoked Certificate of Registration, | P 450.00MV impounded or its plates held during period of suspension / Revocation | |
| 15 | Tourist Operating a non-Philippine registered MV beyond 90 day period of his sojourn. | P 1500.00MV shall not be allowed to operate until properly registered. | Tourist |
C.
Violations relating to number plates and stickers.
| 16 | MV number plates not firmly attached and visible. Dirty or uncared for plates.Inconspicuously displaced plates in front and rear. NO STICKER showing current Registration | P 150.00 | Driver |
| 17 | License plates different from body Operator number on Public Utility Vehicle | P 450.00 | Owner |
| 18 | Improper display of MV plates by owner (permanent) plates to accommodate a better display of commemorative/other plates. | P 500.00 | Owner |
| 19 | Display of expired commemorative/other plates | P 200.00 | Owner |
| 20 | Tampered/Marked plates/stickers | P 300.00 | Owner |
| 21 | a. Illegal transfer and use of MV plates/tags or stickers from one MV to another except security plates on authorized vehicle Owner/Operator are conclusively presumed to have caused or permit such illegal transfer and liable to fine.Driver of MV involved in illegal transfer of plates | 1 month suspension of driver’s license.P 7500.00 |
Driver Owner |
| b. If MV is used and involved in commission of a crime, | P 10000.00Penalty plus motor vehicle impounded. | Driver/Owner |
D. Violations
relative to equipment, parts, accessories, devices and marking
of a motor vehicle
| 22 | Operating MV with metallic tires on any public highway, Defective brakes, Improper/defective horn or signaling device, Unnecessary lights visible in front of vehicle, Missing or defective headlights/taillights, Missing or red rear lights at both/each, side visible at least 100m. from vehicle, Missing or defective plate light, Missing or defective brake lights,Missing or defective wiper on the windshield,Missing cut/disconnected muffler. |
P 150.00 each | Driver |
| 23 | Dirty/unsightly or dilapidated MV. In addition, confiscation of plates until defects are corrected | P 150.00 | Owner/Operator |
| 24 | Failure to paint or improper painting of authorized route or painting of unauthorized route of PUJ | P 375.00 | Owner/Operator |
| 25 | Non-painting of business or trade name. | P 150.00Confiscation of plates until defects are corrected. | Owner |
| 26 | a. Use of unauthorized improvised plates b. Use of improvised plates to make MV appear as for hire. |
P 150.00P 1,500.00 | Owner |
| 27 | a. Dirty and/or unsanitary defective unitb. Without/defective hand brakesc. Without or defective speedometer or tachometerd. Defective or broken windshielde. Without or defective windshield wiper f. Without rear view mirrorg. Without interior light |
P 150.00 | Owner/Operator |
| 28 | Without name or business name and address inscribed on both sides of MV used for public services. | P 150.00Confiscation of plates until proper markings are made. | Owner/Operator |
| 29 | Without spare tire | P 150.00 | Owner/Operator |
| 30 | Unauthorized bell sirens or exhausts whistle on emergency. | P 150.00Said gadgets shall be confiscated. | Owner/Operator |
| 31 | Without red flag or red lights on projecting end of load extending more than a meter beyond the bed or body and in the evening, red lights visible at least 50 meters away | P 150.00 | Driver |
| 32 | Failure to paint appropriate body number on a MV for hire on both sides | P 375.00 | Owner/Operator |
| 33 | a. Failure to carry EWD b. Failure to install EWD 4 meters away to the front and rear of the stalled/disabled MV. | P 100.00 P 300.00 |
DriverDriver |
| 34 | Without capacity markings | P 150.00 | Owner/Operator |
| 35 | Failure to wear safety belt while operating motor vehicle or while riding on front passenger seat |
P 1000.00 |
Owner/Operator |
| 36 | Without permanent tail gauge or failure to put “NOT FOR HIRE†sign in a private jeepney/jitney | P 300.00 | Owner |
E. Violations relative to weights and load limits.
| 37 | Load extending beyond projected width without permit | 200.00 | Driver |
| 38 |
a. Operating MV with wheel axle, or axle group loads in excess of the limits in Sec. 9, RA 4136 or any regulation without permit. |
P 150.00 | Driver |
| b. Operating MV with total weight of cargo carrying device on passenger truck including cargo exceeding 100 kilos. | P 150.00 | Driver | |
| c. Allowing more passengers and/or more freight or cargo in his vehicle more than the registered carrying capacity. | P 150.00 | Driver (If PUV, imposed upon Conductor) | |
| d. Baggage or freight carried on top of truck exceeds 20 kilos per sq. meter and not distributed in such a manner as not to endanger the passenger or stability of the truck. | P 150.00 | Driver/Conductor |
F. Violations relative to frauds and falsities
| 39 | Use of invalid/ delinquent/ suspended/ revoked/ fake license, identification card or permit. | P 1000.00 to P 3000.000 | Driver |
| 40 | Fake CR, OR, plates, tags or stickers/spurious documents | P 1000.00 to P 3000.000 | Owner/Operator |
| 41 | Misrepresenting a copy of a document before the Traffic Adjudication Service | P 1000.00 | Owner/Operator/Driver |
G. Violations
related to parking and drivers
| 42 | Parking within an intersection Parking on a crosswalk Parking within 5 m. of the intersection of the intersection of curb lines Parking within 4 m. of the driveway entrance to any fire station Parking within 4 m. of a fire hydrant Parking in front of a private highwayParking on the roadway side of any unmoving or parked at the curb or edge of the highway Parking at any place where official signs of prohibition have been erected Allowing a passenger on top or cover of vehicle Allowing a passenger to ride on running board, step board ormudguard of MV while it is in motion Disregarding traffic signs Failure to use helmet while driving/riding a motorcycle |
P 150.00 each | Driver |
| 43 | Reckless Driving – 1st Offense - 2nd Offense and suspension of Driver’s License- 3rd Offense and revocation of Driver’s License |
P 150.00 P 750.00 P 1000.00 |
Driver |
| 44 | Arrogance or Discourtesy | P 150.00 | Driver |
| 45 | Failure to dim headlights | P 150.00 | Driver |
| 46 | Driving in slippers or sleeveless shirt | P 100.00 | Driver |
| 47 | Driving in a place not for traffic or parking in a place not for parkingFailure to give way to police or fire department vehicle or ambulanceHitching or permitting a person on a bicycle or roller skates to hitchto the vehicl. | P 100.00 | Driver |
H. Traffic
Violations
| 48 | Illegal turn | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Driving against traffic/counterflow | P 2000.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Illegal overtaking | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Overtaking at an unsafe distance | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Cutting an overtaken vehicle | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Failure to give way to an overtaking vehicle | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Increasing speed when being overtaken | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Overtaking when left side is not visible or clear | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Overtaking on a crest or grade | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Overtaking on a curve | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Overtaking at a railway grade crossing | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Overtaking at an intersection | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Overtaking between “Men Working” or “Caution” signs | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Failure to yield to the right of way | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Failure to come to a complete stop at a through street | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Failure to come to a complete stop at a stop intersection | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Failure to give proper turn/stop signals | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Illegal right turn | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Illegal left turn | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Failure to stop motor vehicle and apply handbrake when unattended | P 150.00 | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Causing an obstruction to traffic | P 150.00 | Driver |
| Violations | Penalties | Subject | |
| 1 | Driving without license | P 750.00 | Driver |
| 2 | Driving with delinquent, invalid. suspended, ineffectual, revoked or improper license | P 300.00 | Driver |
| 3 |
Failure to show or surrender driver’s license for cause upon due demand by person with authority to confiscate. |
P 150.00 |
Driver |
| Failure to carry driver’s license when Operating motor vehicle. | P 150.00 | Driver | |
| Failure to sign driver’s license | P 150.00 | Driver | |
| 4 | Driving while under the influence of Liquor or prohibited drug |
P 2,000.00 |
Driver Driver Driver |
| For the 2nd offense, | Fine p lus 1 year Suspension | ||
| Subsequent violation | Revocation of driver’s license | ||
| 5 | Allowing an unlicensed/improperly licensed person to drive MV | P 750.00 | Owner/Operator |
| 6 | Possession and use of fake driver’s license. If the driver has been issued an authentic license, the same shall be confiscated and suspended for 6 months in addition to the fine.If the driver has not been issued an authentic license, he shall not be qualified to secure driver’s license for a period of six (6) months in addition to the fine | P 1500.00 | Driver |
| 7 | Allowing another person to use his driver’s license – confiscation and suspension for one (1) month | P 500.00 | Driver |
| 8 | Use and involvement of MV by the driver in the commission of a crime-in case of court conviction, automatic revocation of driver’s license. | P 1500.00 | Driver |
| 9 | Student Driver operating a MV without being accompanied by a licensed driver. | P 200.00 | Student Driver |
B. Violations
related to registration.
| 11 | Operating a MV which is unregistered/improperly registered delinquent or with invalid registration. If driver is also the Owner, MV shall be impounded until Properly registered | P 450.00P 450.00 | DriverOwner |
| 12 | Operating MV with unregistered substitute or replacement engine, engine block or chassis, change color, change body or configuration. In addition, MV shall be properly impounded until such parts are properly registered. | P 500.00 | Owner |
| 13 | Failure to carry in the MV the Certificate of Registration (CR) and Official Receipt (OR) (original or Photocopies) | P 150.00 | Owner |
| 14 | Operating/allowing the operation of MV with a suspended/revoked Certificate of Registration, | P 450.00MV impounded or its plates held during period of suspension / Revocation | |
| 15 | Tourist Operating a non-Philippine registered MV beyond 90 day period of his sojourn. | P 1500.00MV shall not be allowed to operate until properly registered. | Tourist |
C.
Violations relating to number plates and stickers.
| 16 | MV number plates not firmly attached and visible. Dirty or uncared for plates.Inconspicuously displaced plates in front and rear. NO STICKER showing current Registration | P 150.00 | Driver |
| 17 | License plates different from body Operator number on Public Utility Vehicle | P 450.00 | Owner |
| 18 | Improper display of MV plates by owner (permanent) plates to accommodate a better display of commemorative/other plates. | P 500.00 | Owner |
| 19 | Display of expired commemorative/other plates | P 200.00 | Owner |
| 20 | Tampered/Marked plates/stickers | P 300.00 | Owner |
| 21 | a. Illegal transfer and use of MV plates/tags or stickers from one MV to another except security plates on authorized vehicle Owner/Operator are conclusively presumed to have caused or permit such illegal transfer and liable to fine.Driver of MV involved in illegal transfer of plates | 1 month suspension of driver’s license.P 7500.00 |
Driver Owner |
| b. If MV is used and involved in commission of a crime, | P 10000.00Penalty plus motor vehicle impounded. | Driver/Owner |
D. Violations
relative to equipment, parts, accessories, devices and marking
of a motor vehicle
| 22 | Operating MV with metallic tires on any public highway, Defective brakes, Improper/defective horn or signaling device, Unnecessary lights visible in front of vehicle, Missing or defective headlights/taillights, Missing or red rear lights at both/each, side visible at least 100m. from vehicle, Missing or defective plate light, Missing or defective brake lights,Missing or defective wiper on the windshield,Missing cut/disconnected muffler. |
P 150.00 each | Driver |
| 23 | Dirty/unsightly or dilapidated MV. In addition, confiscation of plates until defects are corrected | P 150.00 | Owner/Operator |
| 24 | Failure to paint or improper painting of authorized route or painting of unauthorized route of PUJ | P 375.00 | Owner/Operator |
| 25 | Non-painting of business or trade name. | P 150.00Confiscation of plates until defects are corrected. | Owner |
| 26 | a. Use of unauthorized improvised plates b. Use of improvised plates to make MV appear as for hire. |
P 150.00P 1,500.00 | Owner |
| 27 | a. Dirty and/or unsanitary defective unitb. Without/defective hand brakesc. Without or defective speedometer or tachometerd. Defective or broken windshielde. Without or defective windshield wiper f. Without rear view mirrorg. Without interior light |
P 150.00 | Owner/Operator |
| 28 | Without name or business name and address inscribed on both sides of MV used for public services. | P 150.00Confiscation of plates until proper markings are made. | Owner/Operator |
| 29 | Without spare tire | P 150.00 | Owner/Operator |
| 30 | Unauthorized bell sirens or exhausts whistle on emergency. | P 150.00Said gadgets shall be confiscated. | Owner/Operator |
| 31 | Without red flag or red lights on projecting end of load extending more than a meter beyond the bed or body and in the evening, red lights visible at least 50 meters away | P 150.00 | Driver |
| 32 | Failure to paint appropriate body number on a MV for hire on both sides | P 375.00 | Owner/Operator |
| 33 | a. Failure to carry EWD b. Failure to install EWD 4 meters away to the front and rear of the stalled/disabled MV. | P 100.00 P 300.00 |
DriverDriver |
| 34 | Without capacity markings | P 150.00 | Owner/Operator |
| 35 | Failure to wear safety belt while operating motor vehicle or while riding on front passenger seat |
P 1000.00 |
Owner/Operator |
| 36 | Without permanent tail gauge or failure to put “NOT FOR HIRE†sign in a private jeepney/jitney | P 300.00 | Owner |
E. Violations relative to weights and load limits.
| 37 | Load extending beyond projected width without permit | 200.00 | Driver |
| 38 |
a. Operating MV with wheel axle, or axle group loads in excess of the limits in Sec. 9, RA 4136 or any regulation without permit. |
P 150.00 | Driver |
| b. Operating MV with total weight of cargo carrying device on passenger truck including cargo exceeding 100 kilos. | P 150.00 | Driver | |
| c. Allowing more passengers and/or more freight or cargo in his vehicle more than the registered carrying capacity. | P 150.00 | Driver (If PUV, imposed upon Conductor) | |
| d. Baggage or freight carried on top of truck exceeds 20 kilos per sq. meter and not distributed in such a manner as not to endanger the passenger or stability of the truck. | P 150.00 | Driver/Conductor |
F. Violations relative to frauds and falsities
| 39 | Use of invalid/ delinquent/ suspended/ revoked/ fake license, identification card or permit. | P 1000.00 to P 3000.000 | Driver |
| 40 | Fake CR, OR, plates, tags or stickers/spurious documents | P 1000.00 to P 3000.000 | Owner/Operator |
| 41 | Misrepresenting a copy of a document before the Traffic Adjudication Service | P 1000.00 | Owner/Operator/Driver |
G. Violations
related to parking and drivers
| 42 | Parking within an intersection Parking on a crosswalk Parking within 5 m. of the intersection of the intersection of curb lines Parking within 4 m. of the driveway entrance to any fire station Parking within 4 m. of a fire hydrant Parking in front of a private highwayParking on the roadway side of any unmoving or parked at the curb or edge of the highway Parking at any place where official signs of prohibition have been erected Allowing a passenger on top or cover of vehicle Allowing a passenger to ride on running board, step board ormudguard of MV while it is in motion Disregarding traffic signs Failure to use helmet while driving/riding a motorcycle |
P 150.00 each | Driver |
| 43 | Reckless Driving – 1st Offense - 2nd Offense and suspension of Driver’s License- 3rd Offense and revocation of Driver’s License |
P 150.00 P 750.00 P 1000.00 |
Driver |
| 44 | Arrogance or Discourtesy | P 150.00 | Driver |
| 45 | Failure to dim headlights | P 150.00 | Driver |
| 46 | Driving in slippers or sleeveless shirt | P 100.00 | Driver |
| 47 | Driving in a place not for traffic or parking in a place not for parkingFailure to give way to police or fire department vehicle or ambulanceHitching or permitting a person on a bicycle or roller skates to hitchto the vehicl. | P 100.00 | Driver |
H. Traffic
Violations
| 48 | Illegal turn | P 150.00 | Driver |
| 49 | Driving against traffic/counterflow | P 2000.00 | Driver |
| 50 | Illegal overtaking | P 150.00 | Driver |
| 51 | Overtaking at an unsafe distance | P 150.00 | Driver |
| 52 | Cutting an overtaken vehicle | P 150.00 | Driver |
| 53 | Failure to give way to an overtaking vehicle | P 150.00 | Driver |
| 54 | Increasing speed when being overtaken | P 150.00 | Driver |
| 55 | Overtaking when left side is not visible or clear | P 150.00 | Driver |
| 56 | Overtaking on a crest or grade | P 150.00 | Driver |
| 57 | Overtaking on a curve | P 150.00 | Driver |
| 58 | Overtaking at a railway grade crossing | P 150.00 | Driver |
| 59 | Overtaking at an intersection | P 150.00 | Driver |
| 60 | Overtaking between “Men Working” or “Caution” signs | P 150.00 | Driver |
| 61 | Failure to yield to the right of way | P 150.00 | Driver |
| 62 | Failure to come to a complete stop at a through street | P 150.00 | Driver |
| 63 | Failure to come to a complete stop at a stop intersection | P 150.00 | Driver |
| 64 | Failure to give proper turn/stop signals | P 150.00 | Driver |
| 65 | Illegal right turn | P 150.00 | Driver |
| 66 | Illegal left turn | P 150.00 | Driver |
| 67 | Failure to stop motor vehicle and apply handbrake when unattended | P 150.00 | Driver |
| 68 | Causing an obstruction to traffic | P 150.00 | Driver |



We have a lot of traffic laws but sad to say not implemented and observed!!!
The subject means that the driver most time have to pay the penalty not the owner???for exampel one driving my bike and dont bring the registrationpapers witch i give to him,than the driver must pay and not the ownner???
hi.. how about if you only purchased your motorcycle and usually it took 1 month before you can have your OR/CR, and you go for a ride. Is there a possibility that you will be subject to fines/penalty for violating driving without registration?
In fact! a lot of drivers & enforcers now in our beloved country NA BOBO! WALANG DICEPLINA!at HINDI NAKAKAINTINDI NG TRAFFIC LAWS, thats why!!.. maraming disgrasya! at dito mo lang makita sa pilipinas yan NAKAKAHIYA AT DELIKADO!!!, Pls. lang para ma control TAASAN ANG MGA CHARGES ng mga violators not lower than Php 1000 at ang collection dito ay ipa ayos sa mga kalyeng butas butas at mga signal and safety lights that brither than 100 watts, and painted with luminous signal yellow and black lines and not black and white look alike ng sementeryo,.. will, i’ve a lot of comments!!! but first kaya mo ba ang ibig sabihin ng nakasulat???????.
How true Martin G. How true…….
I thought this one was abouselty perplexing. “Driving in slippers or sleeveless shirt”. Who are they to dictate are wardrobe!
How true Martin G. How true…….
I thought this one was abouselty perplexing. “Driving in slippers or sleeveless shirt”.
Forgive me for the below comment on,“Driving in slippers or sleeveless shirtâ€. i thought they were talking about automoible drivers not motorcyclist.
i just have caught of a violation, “no safety helmet for motorcyclist”. my backride, in fact have no helmet. it’s just fine… it is truly a violation.
the point is:
the police is almost seven (7) meters away when i see him and suddenly struck me when he’s already beside me asking for my licence. i politely ask what’s my violation. that question of mine, honestly saying, it is very polite, prodded the police officer, SPO2 GUEVARRA VG, MPD 0297, to accused me, “astig” (from his own interpretation).
very disgusting in the police force!
first, the manner of this police officer should be politely asking for my driver’s license after a polite words of saying my violation. but he is insisting of bringing out my license! a very shame conduct!
second, when he approaches us, he looks very anger, perspiring a lot… he should have been courteous and polite.
do police officers always CORRECT AND UNDISPUTED in their interpretation of traffic rules and regulations as well as violations???
where is their proper conduct and behavior???
what can we charge of this officers of their conduct unbecoming???
i will make a complaint to the NAPOLCOM for this very disgusting police manner… hope to see justice!
which part of the law says that driving a motorcycle without a helmet is illegal? i’m doing an article on it
donna,
Violation #42 above. Riding without a helmet is also listed as a violation in the various LGU Traffic Codes.
i think penalties in each violations ay napakababa kaya batas trapiko sa pinas ay walang silbi……
here in country where i am working, pudpud lang gulong ng sasakyan mo,at nahuli ka, 200,000 pesos na ang katumbas sa pera natin ang penalty mo.
Are the penalties and violations here are updated or the latest one? Because i’ve surf LTO’s website and found some discrepancies like the “A student driver operating motor vehicle w/o being accompanied by a licensed driver – P300″ or i just did read it by mistake. The link for the site im referring to is http://www.lto.gov.ph/fines.html
Thanks!
Are CITOM officer automatically get your license and not return it to you if you have a violation like obstruction of traffic? What are the violations that need not to surrender the license? Is there any? Thanks
is it really a standard operating procedure for the police to keep the vehicle after a car accident and keep it at the police station ? we were told that the police were keeping the car because it was requested by the other driver that they keep it until the other driver gets paid for his medical expenses. is it also true that when the driver doesn’t get paid for his medical expenses and decide to file a lawsuit, the driver that was at fault will be charged with a criminal case ?
the accident was a head on collision during a rainy night… both drivers did not have any obvious injuries sustained after the car accident. nagawa pa ngang magpa interview nung nabunggo sa news. napaka hirap makadisgrasiya ng taong may malakas na influence kasi nagagawang manakot ng maliit at mahinang tao para lang magkaroon ng pera and to take advantage. hanggang ngayon napakarami paring taong mapagsamantala… anyway, what goes around, comes around.
shelley,sa accident kung sino ang may kasalanan usually charged with reckless imprudence resulting to physical injury,homicide o damage to property.(criminal case)sa investigation kung di nman grabe ang pinsalang natamo,maaring i settle kau ng investigador amicably kung papayag ang other party sa paguusapan nyo kasi kung aabot pa kau sa demandahan maaring ganun din ang iadvice ng fiscal.pero di dapat i hold ang vehicle sa police station dahil lang sa kagustuhan ng other party na mabayaran ang medical expenses.kung ano ang naging kasunduan nyo sa pangyayari ay dapat lng na sundin para wala ng demandahan at mainam na gawin sa black and white.
just wanna ask if there’s really a law or an ordinance regarding riding in tandem..
we were stopped by a checkpoint and were told that there’s an ordinance re riding in tandem.. they’ve checked all the odcs and ok naman.. so feeling naghhahanap lang sila ng vilation namin.. the police officer was actually rude and this checkpoint is in front of Concordia College. i can’t believe na ginagawa kaming tanga ng police saying na bawal ang riding in tandem sa gabi pero pwede sa umaga.. well.. as far as i know wala naman siguraong law na panggabi lang at pang-umaga lang..
